Tredyffrin Twp Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
880 Heatherstone Dr 4 3 2,983 $1,025,000 $343 1 day
24 E Central Ave 4 3 2,219 $740,000 $333 0 days
109 Amity Dr 3 3 2,280 $579,500 $254 1 day
425 Drummers Ln 1 1 819 $202,900 $247 2 days
1626 Valley Greene Rd 4 3 2,320 $839,900 $362 2 days
1764 Valley Greene Rd 4 4 2,995 $875,000 $292 1 day
731 Conestoga Rd 3 2 1,980 $579,900 $292 1 day
199 Vincent Rd 4 3 2,400 $849,999 $354 5 days
424 Red Coat Ln 4 5 3,130 $1,150,000 $367 2 days
1339 Anthony Wayne Dr 4 3 1,988 $635,000 $319 1 day
1715 N Valley Rd 4 3 2,992 $800,000 $267 12 days
30 Oak Ln 3 3 2,052 $825,000 $402 8 days
93 Old Forge Crossing Unit #93 1 1 1,025 $232,000 $226 3 days
108 Quail Ln 3 4 3,331 $1,225,000 $367 16 days
35 Hollow Rd N/A N/A N/A $180,000 Unknown 19 days
9 Stoneybrook Dr 6 8 5,392 $1,850,000 $343 16 days
982 Henry Ave 4 4 3,490 $1,349,000 $386 22 days
993 Fairview 5 5 3,248 $1,249,000 $384 22 days
984 Henry Ave 4 5 3,022 $1,449,000 $479 22 days
991 Fairview Ave 5 5 3,248 $1,249,000 $384 22 days
Average: 3.9 4.2 3,368 $1,303,358 $346 61 days
Viewing 1 - 20 of 41
Viewing 1 - 20 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 W Circular Ave 3 3 1,682 $325,000 $193 4 days
906 Copper Beech Ln 5 4 2,930 $1,150,000 $392 4 days
223 Washington Pl Unit #23 2 2 946 $308,500 $326 5 days
304 Paoli Pointe Dr Unit #304L 2 2 984 $330,000 $335 6 days
17 Lfleur At Arbordeau 2 2 1,496 $435,000 $290 16 days
29 Newport Dr 2 3 1,937 $574,900 $296 2 days
677 Knox Rd 5 5 4,780 $2,495,000 $521 2 days
78 W Central Ave 3 2 1,276 $325,000 $254 5 days
99 Amity Dr 4 3 2,023 $565,000 $279 6 days
16 Cabot Dr 2 3 1,552 $515,000 $331 23 days
14 Esprit Ter 3 3 2,167 $489,000 $225 21 days
17 Chestnut Ln 3 3 2,410 $925,000 $383 2 days
31 Main St 3 3 2,086 $475,000 $227 6 days
831 Hollow Rd 3 4 2,186 $800,000 $365 3 days
585 Conestoga Rd 4 2 2,198 $595,000 $270 6 days
38 Oak Knoll Dr 3 3 2,054 $435,000 $211 22 days
305 Applehouse Pond 3 3 2,517 $600,000 $238 4 days
21 Drummers Ln 2 2 1,091 $299,000 $274 10 days
1451 Russell Rd 5 4 3,218 $799,000 $248 10 days
423 Old Eagle School Rd Unit #WITH LOT 5 4 3,800 $1,995,000 $525 35 days
Average: 3.5 3.4 2,645 $934,507 $318 40 days
Viewing 1 - 20 of 41
Viewing 1 - 20 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
350 Red Coat Lane 4 3 2,204 $745,000 $775,000 $351 3 days 9/29/23
4015 Howell Road 4 4 3,450 $1,200,000 $1,150,000 $333 15 days 9/29/23
145 Ridgeview Circle 4 3 2,206 $620,000 $620,000 $281 4 days 9/29/23
174 Daylesford Boulevard 3 4 2,206 $610,000 $620,000 $281 3 days 9/29/23
1651 Hollyhock Circle 5 5 3,877 $1,175,000 $1,400,000 $361 5 days 9/29/23
137 Drummers Lane 1 1 819 $225,000 $225,000 $274 5 days 9/29/23
523 Paoli Pointe Drive 2 2 984 $320,000 $335,000 $340 4 days 9/28/23
79 Bunker Hill Court 4 3 2,539 $539,000 $550,000 $216 7 days 9/27/23
694 Timber Lane 4 4 3,048 $975,000 $1,100,000 $360 3 days 9/27/23
21 Grey Court 3 5 3,318 $795,000 $925,000 $278 2 days 9/25/23
110 Valley Stream Circle 1 1 1,146 $225,000 $253,000 $220 3 days 9/25/23
584 Upper Weadley Road 4 3 2,412 $950,000 $1,175,000 $487 2 days 9/22/23
116 Biddle Road 3 1 1,804 $350,000 $456,000 $252 4 days 9/21/23
21 The Lane 3 4 2,480 $985,000 $985,000 $397 5 days 9/21/23
11 Brettagne 2 3 1,512 $442,400 $420,000 $277 61 days 9/19/23
103 Mountainview Drive 2 2 1,230 $360,000 $350,000 $284 8 days 9/18/23
301 Irish Road 3 2 1,272 $500,000 $550,000 $432 2 days 9/18/23
399 Drummers Lane 2 1 990 $255,000 $255,000 $257 3 days 9/15/23
103 Beacon Square 4 3 2,035 $574,900 $574,900 $282 5 days 9/15/23
684 Timber Lane 5 4 3,510 $1,395,000 $1,550,000 $441 3 days 9/15/23
Average: 3.4 3.1 2,299 $740,826 $765,097 $326 11 days
Viewing 1 - 20 of 241
Viewing 1 - 20 of 241