Radnor Twp Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1030 E Lancaster Ave Unit #220 1 1 700 $184,500 $263 0 days
150 Biddulph Rd 4 4 3,798 $1,524,900 $401 5 days
1 Weirwood Rd 5 7 4,575 $3,199,990 $699 7 days
203 Willow Ave 3 4 2,614 $1,175,000 $449 7 days
769 Harrison Rd 5 4 3,412 $1,795,000 $526 6 days
434 Barclay Rd 4 5 3,650 $2,095,900 $574 8 days
317 Iven Ave Unit #LOT 01 4 5 4,471 $2,095,993 $468 11 days
431 W Beechtree Ln 3 2 2,030 $525,000 $258 14 days
431 W Beechtree Ln N/A N/A 2,030 $525,000 $258 14 days
147 Lowrys Ln 4 3 1,628 $659,900 $405 18 days
36 Wentworth Ln 3 2 1,409 $318,000 $225 23 days
11 Beechtree Lane Ext 5 5 4,000 $2,729,990 $682 26 days
334 Malin Rd 3 3 2,355 $749,000 $318 25 days
213 Bailey Rd 3 1 1,152 $399,000 $346 28 days
40 Louella Ct Unit #B3 2 2 1,550 $995,000 $641 30 days
125 Cornwall 5 5 4,400 $2,452,000 $557 34 days
427 E Lancaster Ave Unit #2201 3 3 3,722 $2,750,000 $738 35 days
416 Boxwood Rd 6 8 6,000 $3,399,000 $566 41 days
339 Sugartown Rd 3 3 2,326 $647,500 $278 40 days
208 W Wayne Ave 4 2 2,048 $550,000 $268 53 days
Average: 4.1 4.0 3,347 $1,656,436 $423 84 days
Viewing 1 - 20 of 40
Viewing 1 - 20 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 East Beechtree Road, 309 East Beechtree Road 5 5 4,000 $2,789,990 $697 1 day
390 Grange Rd 3 2 1,480 $625,000 $422 6 days
391 Morris Rd 3 1 1,480 $325,000 $219 6 days
223 Iron Works Way 2 3 1,713 $1,000,000 $583 8 days
1030 E Lancaster Ave Unit #222 2 1 825 $225,000 $272 19 days
500 E Lancaster Ave Unit #122B 1 1 675 $225,000 $333 21 days
2 Cambria Ct 4 3 1,772 $799,000 $450 22 days
825 Bryn Mawr Ave 5 5 4,080 $1,350,000 $330 27 days
205 Saint Davids Ct 4 3 2,808 $1,375,000 $489 4 days
714 Southwinds Dr 4 3 2,872 $1,050,000 $365 7 days
13 Black Friar Rd 3 2 1,631 $719,000 $440 28 days
251 Highland Ave 4 3 1,833 $585,000 $319 5 days
33 Haymarket Ln 4 3 2,440 $805,000 $329 5 days
21 Weirwood Rd 6 5 3,630 $1,290,000 $355 5 days
1030 E Lancaster Ave Unit #L5 1 1 720 $135,000 $187 5 days
709 Brooke Rd 5 6 3,000 $1,560,000 $520 30 days
713 Camp Woods Rd 4 4 2,916 $1,180,000 $404 6 days
133 Eaton Dr 4 4 2,309 $725,000 $313 4 days
737 Berwood Rd 6 7 4,606 $2,499,000 $542 51 days
517 County Line Rd 5 6 7,955 $2,900,000 $364 41 days
Average: 3.8 3.7 3,002 $1,401,902 $433 37 days
Viewing 1 - 20 of 37
Viewing 1 - 20 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Devonwood Road 4 2 1,867 $524,900 $485,000 $259 84 days 12/5/23
4 Marlyn Circle 4 2 1,305 $729,000 $727,160 $557 7 days 12/5/23
403 Boxwood Road 6 6 5,644 $2,950,000 $2,950,000 $522 7 days 12/4/23
306 W Wayne Avenue 2 1 882 $230,000 $210,000 $238 121 days 12/4/23
427 E Lancaster Unit #B-104 1 2 1,682 $947,900 $925,000 $549 561 days 11/30/23
260 Willow Avenue 2 1 1,110 $399,500 $383,000 $345 59 days 11/30/23
201 Bloomingdale Avenue Unit #5 3 4 1,440 $540,000 $553,000 $384 2 days 11/29/23
913 Drexel Lane 4 4 2,878 $950,000 $900,000 $312 17 days 11/28/23
630 Glenmary Road 5 5 3,126 $1,700,000 $1,650,000 $527 8 days 11/27/23
726 Darby Paoli Road 4 3 2,464 $500,000 $500,000 $202 11 days 11/27/23
138 Eachus Avenue 3 2 1,152 $398,000 $375,000 $325 13 days 11/17/23
807 Maple Glen Lane 5 5 4,008 $1,200,000 $1,350,000 $336 13 days 11/16/23
128 Ashwood Road 7 8 7,701 $2,450,000 $2,500,000 $324 15 days 11/16/23
226 Fitzwilliams Road 3 3 1,649 $450,000 $470,000 $285 7 days 11/15/23
140 Browning Lane 5 4 3,073 $1,625,000 $1,560,000 $507 14 days 11/15/23
1030 E Lancaster Avenue Unit #725 1 1 600 $149,999 $144,000 $240 30 days 11/14/23
166 Brooklea Road 3 3 1,595 $649,000 $712,599 $446 5 days 11/14/23
11 Arthur Road 3 2 1,576 $625,000 $651,000 $413 4 days 11/10/23
309 Williams Road 3 2 1,610 $475,000 $500,000 $310 8 days 11/10/23
511 Crestview Road 4 3 2,178 $815,000 $857,500 $393 7 days 11/10/23
Average: 3.6 3.2 2,767 $1,003,489 $1,039,159 $372 37 days
Viewing 1 - 20 of 146
Viewing 1 - 20 of 146